Gold price history in Philippines
24K gold in PHP per gram, one price per day since 22 Nov 2021. Today's live price →
Download the data (CSV) Free to use with a link to this page.
Monthly closing price
| Month | Close | Change |
|---|---|---|
| Nov 2026 | ₱ 7,273 | -8.8% |
| Oct 2026 | ₱ 7,974 | -5.4% |
| Sep 2026 | ₱ 8,432 | -6.1% |
| Aug 2026 | ₱ 8,981 | +11.1% |
| Jul 2026 | ₱ 8,082 | +1.5% |
| Jun 2026 | ₱ 7,959 | -12.4% |
| May 2026 | ₱ 9,083 | -0.6% |
| Apr 2026 | ₱ 9,139 | +0.9% |
| Mar 2026 | ₱ 9,059 | -6.8% |
| Feb 2026 | ₱ 9,723 | +8.3% |
| Jan 2026 | ₱ 8,978 | +9.2% |
| Dec 2025 | ₱ 8,219 | +2.5% |
| Nov 2025 | ₱ 8,017 | +6.4% |
| Oct 2025 | ₱ 7,536 | +4% |
| Sep 2025 | ₱ 7,245 | +12.1% |
| Aug 2025 | ₱ 6,460 | +4.7% |
| Jul 2025 | ₱ 6,170 | +2.9% |
| Jun 2025 | ₱ 5,997 | +1.8% |
| May 2025 | ₱ 5,889 | -1.1% |
| Apr 2025 | ₱ 5,956 | +3.7% |
| Mar 2025 | ₱ 5,742 | +8.3% |
| Feb 2025 | ₱ 5,304 | +0.6% |
| Jan 2025 | ₱ 5,274 | +7.1% |
| Dec 2024 | ₱ 4,924 |
Last 30 days
| Date | Price |
|---|---|
| Sun 22 Nov | ₱ 7,273 |
| Fri 20 Nov | ₱ 7,201 |
| Thu 19 Nov | ₱ 7,540 |
| Wed 18 Nov | ₱ 7,652 |
| Tue 17 Nov | ₱ 7,903 |
| Mon 16 Nov | ₱ 7,915 |
| Fri 13 Nov | ₱ 7,965 |
| Thu 12 Nov | ₱ 7,953 |
| Wed 11 Nov | ₱ 8,127 |
| Tue 10 Nov | ₱ 8,143 |
| Mon 9 Nov | ₱ 8,349 |
| Fri 6 Nov | ₱ 8,248 |
| Thu 5 Nov | ₱ 8,323 |
| Wed 4 Nov | ₱ 8,311 |
| Tue 3 Nov | ₱ 8,032 |
| Mon 2 Nov | ₱ 8,102 |
| Fri 30 Oct | ₱ 7,974 |
| Thu 29 Oct | ₱ 8,266 |
| Wed 28 Oct | ₱ 8,327 |
| Tue 27 Oct | ₱ 8,375 |
| Mon 26 Oct | ₱ 8,294 |
| Fri 23 Oct | ₱ 8,193 |
| Thu 22 Oct | ₱ 8,282 |
| Wed 21 Oct | ₱ 8,439 |
| Tue 20 Oct | ₱ 8,400 |
| Mon 19 Oct | ₱ 8,418 |
| Fri 16 Oct | ₱ 8,456 |
| Thu 15 Oct | ₱ 8,448 |
| Wed 14 Oct | ₱ 8,296 |
| Tue 13 Oct | ₱ 8,422 |
How these prices are calculated
Each day uses the international gold closing price in US dollars per troy ounce (source: xaus.com), converted with that day's exchange rate (European Central Bank reference rates via frankfurter.dev, or our own live rate where the ECB does not publish one), then to PHP per gram at 24K purity. Weekends and bank holidays use the last available exchange rate.
These are spot-based reference prices, before shop margins, making charges and taxes. Jewellers' buying and selling prices are different. Information only, not investment advice.
Other countries: Malaysia Bangladesh India Pakistan Indonesia Thailand Vietnam Singapore UAE (Dubai) Saudi Arabia Nigeria World (US dollars)
Ad
Ad